Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 2 | ![]() BNT Bancor Network Token | ![]() | $100.81K | $3.83K | $82.45 | 0 | 1 | 2y | — | ||
| 3 | ![]() RLC iExec RLC | ![]() | $29.62M | $184.56K | $17.35 | 0 | 1 | 4y | — | ||
| 4 | ![]() GHST Aavegotchi | ![]() | — | — | — | 0 | 1 | — | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | ![]() OGN Origin Protocol | ![]() | $17.42M | $1.13M | $179.32K | 0 | 0 | 6w | — | ||
| 7 | ![]() PSY PSY Options | ![]() | $6.83M | $421.20K | $223.25K | 0 | 0 | 2mo | — | ||
| 8 | ![]() PUMP Pump.fun | ![]() | $1.20B | $14.43M | $1.64M | 0 | 0 | 8mo | — | ||
| 9 | ![]() B BUILDon | ![]() | $176.56M | $2.07M | $1.14M | 0 | 0 | 10mo | — | ||
| 10 | ![]() FUN FunFair | ![]() | $14.42M | $118.89K | $5.43K | 0 | 0 | 11mo | — | ||
| 11 | ![]() KIN Kin | ![]() | $117.01K | $117.03K | $33.36 | 0 | 0 | 11mo | — | ||
| 12 | ![]() LION Loaded Lions | ![]() ![]() | $101.94M | $699.55K | $16.69K | 0 | 0 | 1y | — | ||
| 13 | ![]() HODL HODL Token | ![]() | $1.15M | $236.99K | $16.69K | 0 | 0 | 1y | — | ||
| 14 | ![]() SPX SPX6900 | ![]() ![]() ![]() | $59.95K | $13.78K | $15.07K | 0 | 0 | 2y | — | ||
| 15 | ![]() APEPE Ape and Pepe | ![]() | $231.53M | $25.28K | $40.92K | 0 | 0 | 2y | — | ||
| 16 | ![]() PEPE Pepe | ![]() ![]() ![]() | $1.43B | — | $514.46M | 0 | 0 | 2y | — | ||
| 17 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $547.28M | $32.06K | $1.38K | 0 | 0 | 2y | — | ||
| 18 | ![]() PRT Parrot Protocol | ![]() | $322.82K | $123.32 | $0.25 | 0 | 0 | 3y | — | ||
| 19 | ![]() STEP STEP | ![]() | $102.24K | $42.42K | $3.93K | 0 | 0 | 3y | — | ||
| 20 | ![]() MER Mercurial Finance | ![]() | $19.43K | $2.19K | $6.04 | 0 | 0 | 3y | — |
Data quality varies by project. Filters are applied to approved listings only.




























