Explore Tokens
Filter by market health, activity, and safety signals before you invest.
275 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M MemeCore | ![]() | $5.09B | — | $19.50M | 0 | 0 | — | — | ||
| 2 | ![]() PEPE Pepe | ![]() ![]() ![]() | $1.61B | — | $380.88M | 0 | 0 | — | — | ||
| 3 | ![]() PUMP Pump.fun | ![]() | $1.03B | — | $58.72M | 0 | 0 | — | — | ||
| 4 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $631.19M | $103.07K | $183.22K | 0 | 0 | 5mo | — | ||
| 5 | ![]() TRUMP Official Trump | ![]() | $581.47M | $43.01M | $739.48K | 0 | 0 | 1y | — | ||
| 6 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $541.63M | — | $49.14M | 0 | 0 | 2y | — | ||
| 7 | ![]() SIREN Siren | ![]() | $480.95M | — | $20.48M | 0 | 0 | — | — | ||
| 8 | ![]() SPX SPX6900 | ![]() ![]() ![]() | $349.73M | — | $13.67M | 0 | 0 | 1y | — | ||
| 9 | ![]() APEPE Ape and Pepe | ![]() | $286.80M | $20.28K | $38.17K | 0 | 0 | 2y | — | ||
| 10 | ![]() DOGE Binance-Peg Dogecoin | ![]() | $251.02M | — | $396.41K | 0 | 0 | 3y | — | ||
| 11 | ![]() FARTCOIN Fartcoin | ![]() | $196.80M | — | $30.44M | 0 | 0 | — | — | ||
| 12 | ![]() B BUILDon | ![]() | $138.28M | — | $10.35M | 0 | 0 | — | — | ||
| 13 | ![]() MELANIA Melania Meme | ![]() | $103.48M | — | $18.80M | 0 | 0 | — | — | ||
| 14 | ![]() LION Loaded Lions | ![]() ![]() | $61.34M | $578.40K | $3.64K | 0 | 0 | 1y | — | ||
| 15 | ![]() MINISHIBA Mini Shiba | ![]() | $56.07M | $378.93K | $19.67K | 0 | 0 | 4y | — | ||
| 16 | ![]() PIPPIN pippin | ![]() | $25.34M | $4.36M | $2.67M | 0 | 0 | 1y | — | ||
| 17 | ![]() ALCX Alchemix | ![]() | $13.39M | — | $755.10K | 0 | 0 | — | — | ||
| 18 | ![]() WHITEWHALE The White Whale | ![]() | $6.77M | — | $664.16K | 0 | 0 | — | — | ||
| 19 | ![]() POLIS Star Atlas DAO | ![]() | $5.15M | $65.71K | $9.50K | 0 | 0 | 3y | — | ||
| 20 | ![]() ATLAS Star Atlas | ![]() | $4.51M | — | $568.50K | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.




























