Explore Tokens
Filter by market health, activity, and safety signals before you invest.
22 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M MemeCore | ![]() | $5.09B | — | $19.50M | 0 | 0 | — | — | ||
| 2 | ![]() PEPE Pepe | $1.61B | — | $380.88M | 0 | 0 | — | — | |||
| 3 | ![]() PUMP Pump.fun | ![]() | $1.03B | — | $58.72M | 0 | 0 | — | — | ||
| 4 | ![]() PENGU Pudgy Penguins | ![]() ![]() | $630.96M | $5.85M | $22.58M | 0 | 0 | — | — | ||
| 5 | ![]() BONK Bonk | ![]() ![]() | $541.63M | — | $49.14M | 0 | 0 | — | — | ||
| 6 | ![]() SIREN Siren | ![]() | $480.95M | — | $20.48M | 0 | 0 | — | — | ||
| 7 | ![]() SPX SPX6900 | ![]() | $350.76M | $10.30M | $1.13M | 0 | 0 | 2y | — | ||
| 8 | ![]() APEPE Ape and Pepe | ![]() | $286.80M | $20.28K | $38.17K | 0 | 0 | 2y | — | ||
| 9 | ![]() FARTCOIN Fartcoin | ![]() | $196.80M | — | $30.44M | 0 | 0 | — | — | ||
| 10 | ![]() B BUILDon | ![]() | $138.28M | — | $10.35M | 0 | 0 | — | — | ||
| 11 | ![]() MELANIA Melania Meme | ![]() | $103.48M | — | $18.80M | 0 | 0 | — | — | ||
| 12 | ![]() PIPPIN pippin | ![]() | $25.34M | $4.36M | $2.67M | 0 | 0 | 1y | — | ||
| 13 | ![]() STEP STEP | ![]() | $54.46K | $18.33K | $744.525 | 0 | 0 | — | — | ||
| 14 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 15 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 16 | ![]() MLN Melon (Enzyme) | ![]() | — | — | — | 0 | 0 | — | — | ||
| 17 | ![]() XVS Venus | ![]() | — | — | — | 0 | 0 | — | — | ||
| 18 | ![]() BAND Band Protocol | ![]() | — | — | — | 0 | 0 | — | — | ||
| 19 | ![]() MEW cat in a dogs world | ![]() | — | — | — | 0 | 0 | — | — | ||
| 20 | ![]() MOG Mog Coin | ![]() | — | — | — | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.



























