Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 2 | ![]() GHST Aavegotchi | ![]() | — | — | — | 0 | 1 | — | — | ||
| 3 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 4 | ![]() BNT Bancor Network Token | ![]() | — | — | — | 0 | 1 | — | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $469.17M | $81.90K | $68.23K | 0 | 0 | 3mo | — | ||
| 7 | ![]() PEPE Pepe | ![]() ![]() ![]() | $60.15K | $9.01K | $206.07 | 0 | 0 | 7mo | — | ||
| 8 | ![]() PUMP Pump.fun | ![]() | $1.21B | $14.48M | $1.65M | 0 | 0 | 8mo | — | ||
| 9 | ![]() M MemeCore | ![]() | $2.58B | $81.13K | $17.97K | 0 | 0 | 8mo | — | ||
| 10 | ![]() HODL HODL Token | ![]() | $1.16M | $238.32K | $16.86K | 0 | 0 | 1y | — | ||
| 11 | ![]() SPX SPX6900 | ![]() ![]() ![]() | $299.80M | — | $11.46M | 0 | 0 | 1y | — | ||
| 12 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $570.87M | $33.44K | $1.37K | 0 | 0 | 2y | — | ||
| 13 | ![]() MINISHIBA Mini Shiba | ![]() | $55.43M | $386.20K | $24.07K | 0 | 0 | 4y | — | ||
| 14 | ![]() BABYFLOKI Baby Floki | ![]() | $153.07K | $191.66K | $1.41 | 0 | 0 | 4y | — | ||
| 15 | ![]() MELANIA Melania Meme | ![]() | $120.34M | — | $28.35M | 0 | 0 | — | — | ||
| 16 | ![]() WHITEWHALE The White Whale | ![]() | $41.96M | — | $2.02M | 0 | 0 | — | — | ||
| 17 | ![]() LION Loaded Lions | ![]() ![]() | $102.29M | — | $7.86M | 0 | 0 | — | — | ||
| 18 | ![]() B BUILDon | ![]() | $175.86M | — | $3.62M | 0 | 0 | — | — | ||
| 19 | ![]() APEPE Ape and Pepe | ![]() | $231.90M | — | $24.55M | 0 | 0 | — | — | ||
| 20 | ![]() PIPPIN pippin | ![]() | $355.91M | — | $19.69M | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.




























