Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 2 | ![]() BNT Bancor Network Token | ![]() | $100.81K | $3.83K | $82.45 | 0 | 1 | 2y | — | ||
| 3 | ![]() RLC iExec RLC | ![]() | $29.62M | $184.56K | $17.35 | 0 | 1 | 4y | — | ||
| 4 | ![]() GHST Aavegotchi | ![]() | $4.04M | $97.74K | $893.87 | 0 | 1 | 5y | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | ![]() HOT Holo | ![]() | $73.61M | $267.01K | $4.89K | 0 | 0 | 2w | — | ||
| 7 | ![]() OGN Origin Protocol | ![]() | $17.42M | $1.13M | $179.32K | 0 | 0 | 6w | — | ||
| 8 | ![]() DATA Streamr DATAcoin | ![]() | $900.03K | $45.09K | $2.76K | 0 | 0 | 1mo | — | ||
| 9 | ![]() PSY PSY Options | ![]() | $6.83M | $421.20K | $223.25K | 0 | 0 | 2mo | — | ||
| 10 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $463.55M | $81.11K | $68.03K | 0 | 0 | 3mo | — | ||
| 11 | ![]() THETA Theta Token (ERC-20) | ![]() | $17.46M | $17.10K | $56.99 | 0 | 0 | 4mo | — | ||
| 12 | ![]() WHITEWHALE The White Whale | ![]() | $39.07M | $927.16K | $166.08K | 0 | 0 | 5mo | — | ||
| 13 | ![]() GVT Genesis Vision | ![]() | $184.23M | $3.77M | $31.35K | 0 | 0 | 8mo | — | ||
| 14 | ![]() PUMP Pump.fun | ![]() | $1.20B | $14.43M | $1.64M | 0 | 0 | 8mo | — | ||
| 15 | ![]() M MemeCore | ![]() | $2.59B | $81.22K | $18.56K | 0 | 0 | 8mo | — | ||
| 16 | ![]() KIN Kin | ![]() | $117.01K | $117.03K | $33.36 | 0 | 0 | 11mo | — | ||
| 17 | ![]() LION Loaded Lions | ![]() ![]() | $102.46M | $702.39K | $17.06K | 0 | 0 | 1y | — | ||
| 18 | ![]() MELANIA Melania Meme | ![]() | $120.96M | $15.01M | $229.51K | 0 | 0 | 1y | — | ||
| 19 | ![]() HODL HODL Token | ![]() | $1.15M | $236.99K | $16.69K | 0 | 0 | 1y | — | ||
| 20 | ![]() MSOL Marinade Staked SOL | ![]() | $477.50M | $1.15M | $518.99K | 0 | 0 | 1y | — |
Data quality varies by project. Filters are applied to approved listings only.



























