Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 2 | ![]() GHST Aavegotchi | ![]() | $3.78M | — | $181.09K | 0 | 1 | — | — | ||
| 3 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 4 | ![]() BNT Bancor Network Token | ![]() | — | — | — | 0 | 1 | — | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | ![]() JET JET Protocol | ![]() | $1.63K | $3.21K | $2.2 | 0 | 0 | 3mo | — | ||
| 7 | ![]() PSY PSY Options | ![]() | $2.75M | $273.52K | $401.29K | 0 | 0 | 3mo | — | ||
| 8 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $618.58M | $101.87K | $184.22K | 0 | 0 | 5mo | — | ||
| 9 | ![]() SAVAX Benqi Liquid Staked AVAX | $259.02M | $1.07M | $67.68K | 0 | 0 | 7mo | — | |||
| 10 | ![]() PEPE Pepe | ![]() ![]() ![]() | $63.31K | $4.92K | $78.22 | 0 | 0 | 9mo | — | ||
| 11 | ![]() HODL HODL Token | ![]() | $1.17M | $234.89K | $19.05K | 0 | 0 | 1y | — | ||
| 12 | ![]() ORCA Orca | ![]() | $86.53M | $705.68K | $16.03M | 0 | 0 | 2y | — | ||
| 13 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $537.94M | $33.14K | $424.68 | 0 | 0 | 2y | — | ||
| 14 | ![]() FRAX Frax (old FRAX) | ![]() | $4.14B | $54.83M | $315.14K | 0 | 0 | 2y | — | ||
| 15 | ![]() DOGE Binance-Peg Dogecoin | ![]() | $250.92M | — | $409.29K | 0 | 0 | 3y | — | ||
| 16 | ![]() CRV Curve DAO Token | ![]() | $2.92M | $6.00M | $54.21K | 0 | 0 | 3y | — | ||
| 17 | ![]() VSTA Vesta Finance | ![]() | $426.19K | $512.88 | $0 | 0 | 0 | 3y | — | ||
| 18 | ![]() PRT Parrot Protocol | ![]() | $370.65K | $36.32 | $0.16 | 0 | 0 | 3y | — | ||
| 19 | ![]() STEP STEP | ![]() | $54.55K | $31.08K | $323.58 | 0 | 0 | 3y | — | ||
| 20 | ![]() POLIS Star Atlas DAO | ![]() | $5.17M | $65.50K | $10.74K | 0 | 0 | 3y | — |
Data quality varies by project. Filters are applied to approved listings only.



























