Explore Tokens
Filter by market health, activity, and safety signals before you invest.
275 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M MemeCore | ![]() | $5.09B | — | $19.49M | 0 | 0 | — | — | ||
| 2 | ![]() FRAX Frax (old FRAX) | ![]() | $4.14B | $54.83M | $315.14K | 0 | 0 | 2y | — | ||
| 3 | ![]() PUMP Pump.fun | ![]() | $1.03B | — | $60.75M | 0 | 0 | — | — | ||
| 4 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $618.58M | $101.87K | $184.22K | 0 | 0 | 5mo | — | ||
| 5 | ![]() TRUMP Official Trump | ![]() | $582.66M | $43.10M | $701.50K | 0 | 0 | 1y | — | ||
| 6 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $537.94M | $33.14K | $424.68 | 0 | 0 | 2y | — | ||
| 7 | ![]() SIREN Siren | ![]() | $501.35M | $8.94M | $1.70M | 0 | 0 | 1y | — | ||
| 8 | ![]() APEPE Ape and Pepe | ![]() | $287.89M | — | $47.74M | 0 | 0 | — | — | ||
| 9 | ![]() MSOL Marinade Staked SOL | ![]() | $269.62M | — | $1.46M | 0 | 0 | — | — | ||
| 10 | ![]() SAVAX Benqi Liquid Staked AVAX | $259.02M | $1.07M | $67.68K | 0 | 0 | 7mo | — | |||
| 11 | ![]() DOGE Binance-Peg Dogecoin | ![]() | $250.92M | — | $409.29K | 0 | 0 | 3y | — | ||
| 12 | ![]() FARTCOIN Fartcoin | ![]() | $195.38M | — | $30.32M | 0 | 0 | — | — | ||
| 13 | ![]() B BUILDon | ![]() | $138.72M | — | $8.98M | 0 | 0 | — | — | ||
| 14 | ![]() MELANIA Melania Meme | ![]() | $104.96M | — | $19.17M | 0 | 0 | — | — | ||
| 15 | ![]() GMX GMX | ![]() | $74.06M | — | $6.20M | 0 | 0 | — | — | ||
| 16 | ![]() MINISHIBA Mini Shiba | ![]() | $56.07M | $378.93K | $18.30K | 0 | 0 | 4y | — | ||
| 17 | ![]() LION Loaded Lions | ![]() ![]() | $55.31M | — | $999.62K | 0 | 0 | — | — | ||
| 18 | ![]() FXS Frax Share | ![]() | $44.42M | $1.62M | $56.87K | 0 | 0 | 3y | — | ||
| 19 | ![]() PROM Prometeus | ![]() | $44.27M | — | $13.66M | 0 | 0 | — | — | ||
| 20 | ![]() AUCTION Bounce Finance | ![]() | $35.17M | — | $5.75M | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.



























