Explore Tokens
Filter by market health, activity, and safety signals before you invest.
26 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FRAX Frax (old FRAX) | ![]() | $5.92B | $74.90M | $1.95M | 0 | 0 | 2y | — | ||
| 2 | ![]() PEPE Pepe | $1.43B | — | $514.46M | 0 | 0 | — | — | |||
| 3 | ![]() PUMP Pump.fun | ![]() | $1.20B | $14.43M | $1.64M | 0 | 0 | 8mo | — | ||
| 4 | ![]() QNT Quant | ![]() | $941.39M | — | $13.33M | 0 | 0 | — | — | ||
| 5 | ![]() TRUMP Official Trump | ![]() | $876.75M | — | $1.47B | 0 | 0 | — | — | ||
| 6 | ![]() BONK Bonk | ![]() | $545.29M | — | $81.23M | 0 | 0 | — | — | ||
| 7 | ![]() SIREN Siren | ![]() | $443.01M | — | $18.55M | 0 | 0 | — | — | ||
| 8 | ![]() PIPPIN pippin | ![]() | $358.47M | $13.01M | $5.57M | 0 | 0 | 1y | — | ||
| 9 | ![]() SPX SPX6900 | ![]() | $293.14M | $8.95M | $1.19M | 0 | 0 | 2y | — | ||
| 10 | ![]() APEPE Ape and Pepe | ![]() | $231.62M | $25.38K | $40.87K | 0 | 0 | 2y | — | ||
| 11 | ![]() B BUILDon | ![]() | $175.90M | — | $3.77M | 0 | 0 | — | — | ||
| 12 | ![]() FARTCOIN Fartcoin | ![]() | $161.45M | — | $44.09M | 0 | 0 | — | — | ||
| 13 | ![]() TRAC OriginTrail | ![]() | $140.10M | — | $8.36M | 0 | 0 | — | — | ||
| 14 | ![]() SUSHI Sushi (Polygon) | ![]() | $57.59M | — | $8.73M | 0 | 0 | — | — | ||
| 15 | ![]() COTI COTI (ERC-20) | ![]() | $34.07M | — | $5.41M | 0 | 0 | — | — | ||
| 16 | ![]() AUCTION Bounce Finance | ![]() | $33.78M | — | $7.33M | 0 | 0 | — | — | ||
| 17 | ![]() RLC iExec RLC | ![]() | $29.62M | $184.56K | $17.35 | 0 | 1 | 4y | — | ||
| 18 | ![]() PROM Prometeus | ![]() | $20.69M | — | $1.64M | 0 | 0 | — | — | ||
| 19 | ![]() MLN Melon (Enzyme) | ![]() | $11.82M | $126.57K | $30.23K | 0 | 0 | 5y | — | ||
| 20 | ![]() RDN Raiden Network | ![]() | $7.03M | — | $4.98M | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.


























