Explore Tokens
Filter by market health, activity, and safety signals before you invest.
275 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() PEPE Pepe | ![]() ![]() ![]() | $1.43B | — | $514.46M | 0 | 0 | — | — | ||
| 2 | ![]() PUMP Pump.fun | ![]() | $1.20B | $14.43M | $1.64M | 0 | 0 | 8mo | — | ||
| 3 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $547.70M | — | $6.32K | 0 | 0 | 2y | — | ||
| 4 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $463.03M | — | $116.45M | 0 | 0 | — | — | ||
| 5 | ![]() SIREN Siren | ![]() | $443.01M | — | $18.55M | 0 | 0 | — | — | ||
| 6 | ![]() FRAX Frax (old FRAX) | ![]() | $273.95M | — | $3.02M | 0 | 0 | — | — | ||
| 7 | ![]() B BUILDon | ![]() | $175.90M | — | $3.77M | 0 | 0 | — | — | ||
| 8 | ![]() FARTCOIN Fartcoin | ![]() | $161.45M | — | $44.09M | 0 | 0 | — | — | ||
| 9 | ![]() MELANIA Melania Meme | ![]() | $120.96M | $15.01M | $229.51K | 0 | 0 | 1y | — | ||
| 10 | ![]() LION Loaded Lions | ![]() ![]() | $102.46M | $702.39K | $17.06K | 0 | 0 | 1y | — | ||
| 11 | ![]() FXS Frax Share | ![]() | $60.64M | — | $1.25M | 0 | 0 | — | — | ||
| 12 | ![]() WHITEWHALE The White Whale | ![]() | $39.07M | $927.16K | $166.08K | 0 | 0 | 5mo | — | ||
| 13 | ![]() LRC-STAKE Loopring L2 Staked | ![]() | $38.55M | — | $4.90M | 0 | 0 | — | — | ||
| 14 | ![]() AUCTION Bounce Finance | ![]() | $33.78M | — | $7.33M | 0 | 0 | — | — | ||
| 15 | ![]() RLC iExec RLC | ![]() | $29.62M | $184.56K | $17.35 | 0 | 1 | 4y | — | ||
| 16 | ![]() GNS Gains Network | ![]() | $20.75M | $58.57K | $721.72 | 0 | 0 | 4y | — | ||
| 17 | ![]() PROM Prometeus | ![]() | $20.69M | — | $1.64M | 0 | 0 | — | — | ||
| 18 | ![]() ALCX Alchemix | ![]() | $12.93M | — | $2.89M | 0 | 0 | — | — | ||
| 19 | ![]() SDT Stake DAO | ![]() | $11.02M | $621.43K | $2.30K | 0 | 0 | 1y | — | ||
| 20 | ![]() DF dForce | ![]() | $8.67M | $19.42K | $2.11 | 0 | 0 | 2y | — |
Data quality varies by project. Filters are applied to approved listings only.



























